Menu
-
MenuBack
-
RO systems
-
Faucets
-
Water dispensers
-
Water softeners
-
Dynamizers
-
Off-grid water
-
Water testing
-
Deals
-
-
Refurbished RO systems
Tested and inspected RO systems for pure water at a reduced price.
See offersRO system + water softener pack
Complete protection with an RO system and a water softener.
Get 15% offRO system + hydrogen water generator pack
Combine reverse osmosis water and hydrogen-rich water.
Get 15% off
-
-
- PRO
- RENTAL
FREE SHIPPING
On orders of €150 or more within mainland France 
(home products only)
Ships within 24 hours
+33 3 66 88 17 85
Call us Monday to Friday,
9:30 am–5 pm (Paris time)!
Email: contact@josmose.fr
Industrial Reinforced Fiberglass Membrane Housing
Industrial Accessories
⚠️ Custom-made product — Right of withdrawal does not apply
This product is manufactured or configured to your specifications. Under Article L221-28 of the French Consumer Code, the right of withdrawal does not apply to goods made to your requirements or clearly personalized.
Before placing your order, please check that this product meets your needs. Our team is available to advise you at 03 66 88 17 85.
This product is manufactured or configured to your specifications. Under Article L221-28 of the French Consumer Code, the right of withdrawal does not apply to goods made to your requirements or clearly personalized.
Before placing your order, please check that this product meets your needs. Our team is available to advise you at 03 66 88 17 85.
Technical Specifications
| - | Number of membranes | Membrane size | Number of ports | Maximum pressure | Inlet diameter | Outlet diameter | Maximum temperature | Water pH |
| VM1008 | 1 | 25x14 | 1 | 300 psi - 20.68 bar | 1/4" - 8/13 | 1/4" - 8/13 | 66°C | 3 - 11 |
| VM1009 | 1 | 25x21 | 1 | 300 psi - 20.68 bar | 1/4" - 8/13 | 1/4" - 8/13 | 66°C | 3 - 11 |
| VM1010 | 1 | 25x40 | 1 | 300 psi - 20.68 bar | 1/4" - 8/13 | 1/4" - 8/13 | 66°C | 3 - 11 |
| VM1012 | 1 | 40x21 | 1 | 300 psi - 20.68 bar | 1/4" - 8/13 | 1/4" - 8/13 | 66°C | 3 - 11 |
| VM1053 | 1 | 40x40 | 1 | 300 psi - 20.68 bar | 3/4" - 20/27 | 1/2" - 15/21 | - | - |
| VM1057 | 1 | 40x40 | 1 | 450 psi - 31.02 bar | 3/4" - 20/27 | 1/2" - 15/21 | - | - |
| VM1058 | 2 | 40x40 | 1 | 450 psi - 31.02 bar | 3/4" - 20/27 | 1/2" - 15/21 | - | - |
| VM1059 | 3 | 40x40 | 1 | 450 psi - 31.02 bar | 3/4" - 20/27 | 1/2" - 15/21 | - | - |
| VM1060 | 4 | 40x40 | 1 | 450 psi - 31.02 bar | 3/4" - 20/27 | 1/2" - 15/21 | - | - |
| VM1073 | 1 | 80x40 | 2 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | - | - |
| VM1074 | 2 | 80x40 | 2 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | - | - |
| VM1075 | 3 | 80x40 | 2 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | - | - |
| VM1076 | 4 | 80x40 | 2 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | - | - |
| VM1077 | 5 | 80x40 | 2 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | - | - |
| VM1078 | 6 | 80x40 | 2 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | - | - |
| VM1079 | 7 | 80x40 | 2 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | - | - |
| VM1083 | 1 | 80x40 | 3 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | 66°C | 3 - 11 |
| VM1084 | 2 | 80x40 | 3 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | 66°C | 3 - 11 |
| VM1085 | 3 | 80x40 | 3 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | 66°C | 3 - 11 |
| VM1086 | 4 | 80x40 | 3 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | 66°C | 3 - 11 |
| VM1087 | 5 | 80x40 | 3 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | 66°C | 3 - 11 |
| VM1088 | 6 | 80x40 | 3 | 450 psi - 31.02 bar | 1"1/2 - 40/49 | 1" - 26/34 | 66°C | 3 - 11 |
Product dimensions
| - |
Dimension in mm (S) |
Dimension in mm (M or P) |
Dimension in mm (L) |
Illustration image |
| VM1008 | 200 | 419 | 427 | ![]() |
| VM1009 | 400 | 597 | 605 | |
| VM1010 | 700 | 1,052 | 1,088 | |
| VM1012 | 400 | 597 | 605 | |
| VM1053 | 600 | - | 1,140 | ![]() |
| VM1057 | 600 | - | 1,152 | ![]() |
| VM1058 | 1,200 | - | 2,168 | |
| VM1059 | 2,200 | - | 3,184 | |
| VM1060 | 1,600x2 | - | 4,280 | |
| VM1069 | 580 | 1,194 | 1,494 | ![]() |
| VM1070 | 1,350 | 2,210 | 2,510 | |
| VM1071 | 2,080 | 3,226 | 3,526 | |
| VM1072 | 1,600x2 | 4,242 | 4,542 | |
| VM1080 | 2,000x2 | 5,258 | 5,558 | |
| VM1081 | 2,360x2 | 6,274 | 6,574 | |
| VM1082 | 2,860x2 | 4,290 | 7,590 | |
| VM1073 | 580 | 1,194 | 1,494 | ![]() |
| VM1074 | 1,350 | 2,210 | 2,510 | |
| VM1075 | 2,080 | 3,226 | 3,526 | |
| VM1076 | 1,600x2 | 4,242 | 4,542 | |
| VM1077 | 2,000x2 | 5,258 | 5,558 | |
| VM1078 | 2,360x2 | 6,274 | 6,574 | |
| VM1079 | 2,860x2 | 7,290 | 7,590 | |
| VM1083 | 580 | 1,194 | 1,494 | ![]() |
| VM1084 | 1,350 | 2,210 | 2,510 | |
| VM1085 | 2,080 | 3,226 | 3,526 | |
| VM1086 | 1,600x2 | 4,242 | 4,542 | |
| VM1087 | 2,000x2 | 5,558 | 5,558 | |
| VM1088 | 2,360x2 | 6,274 | 6,574 |
https://www.josmose.fr/en/ro-system/industrial-ro-system/industrial-accessories/industrial-reinforced-fiberglass-membrane-housing
398
Industrial Reinforced Fiberglass Membrane Housing
<p>These industrial membrane housings consist of a reinforced fiberglass housing and polypropylene end caps.</p>
https://www.josmose.fr/1694-home_default/industrial-reinforced-fiberglass-membrane-housing.jpg
115
instock
115
115
0
0
2020-05-04T15:44:34+0200
/Industrial Accessories







